17-AUG-2015

Rather than making posts about this every week, I’ll keep this page updated. Check back frequently to see what the most recent developments are.

MTK MT6732 phone which (a total collection of 106 models) 8.15 update

Firm

Model

Screen / Memory / battery / camera / network

Selling price

On the market

Association A858T 5.0 1280 * 720 / 1G + 8G / 2160/500 + 800 / mobile 4G 1299 On the market
A858 5.0 1280 * 720 / 1G + 8G / 2160/500 + 800 /Unicom 4G 1299 On the market
P70t 5.0 1280 * 720 / 1G + 8G / 4000/500 + 1300 /mobile 4G 1399 On the market
P70t high 5.0 1280 * 720 / 2G + 16G / 4000/500 + 1300 /mobile 4G 1499 On the market
A5800D 5.5 854 * 480 / 512M + 4G / 2250/200 + 500 /mobile 4G 599 On the market
A616 5.5 854 * 480 / 512M + 4G / 2250/200 + 500 /Unicom 4G 599 On the market
Duo CD L1 5.3 1280 * 720 / 2G + 16G / 2340/800 + 800 /mobile 4G 1999 On the market
L1mini 5.0 1280 * 720 / 1G + 16G / 2000/500 + 800 /mobile 4G 1699 On the market
T20 5.0 960 * 540 / 1G + 8G / 500 + 500 / mobile 4G 999 On the market
V1 5.0 1280 * 720 / 2G + 16G / 2480/1300 / mobile 4G 1999 On the market
Cool Y60 5.0 854 * 480 / 512M + 4G / 2000/300 / Unicom 4G 599 On the market
ZTE Q509T 5.0 854 * 480 / 512M + 4G / 3900/200 + 500 /mobile 4G 699 On the market
Beeline 4.1 854 * 480 / 1G + 4G /? / 200 + 800 /? ʱ?? Recently
Gionee F301 4.7 1280 * 720 / 1G + 8G / 2000/500 + 800 / mobile 4G 1299 On the market
W900 4 * 2 WVGA / 2G + 16G / 2050/500 + 1300/5 die 3288 On the market
V183 4.5 854 * 480 / 1G + 8G / 4000/30 + 500 / mobile 4G 999 On the market
V381 5.0 960 * 540 / 1G + 8G / 4200/200 + 800 / mobile 4G ʱ?? Recently
TCL P500M 5.0 854 * 480 / 512M + 4G / 1800/500 / mobile 4G 499 On the market
P550U 5.5 854 * 480 / 512M + 4G / 2200/200 + 800 /Unicom 4G 799 On the market
i709M 5.0 1280 * 720 / 1G + 8G / 2100/500 + 1300 /mobile 4G 1499 On the market
i708U 5.0 1280 * 720 / 1G + 8G / 2100/500 + 1300 /Unicom 4G 1299 On the market
ASUS X002 5.0 1280 * 720 / 2G + 16G / 2500/500 + 800 /mobile 4G 799 On the market
Waveguide L9 4.7 1280 * 720 / 1G + 16G / 1820/1300 / mobile 4G 1199 On the market
Stunning 4.5 960 * 540 / 1G + 8G / 1600/500 + 1300 / mobile 4G 1299 On the market
X5 5.0 960 * 540 / 1G + 8G / 4000/500 + 1300 / mobile 4G 899 On the market
L8 5.0 1280 * 720 / 2G + 16G / 2000/800 + 1300 /mobile 4G 1999 On the market
Scooby H2 4.7 1280 * 720 / 1G + 8G / 1850/500 + 800 / mobile 4G 1499 On the market
M1L 4.5 960 * 540 / 1G + 8G / 1710/200 + 800 / mobile 4G ʱ?? On the market
H3 5.0 1280 * 720 / 2G + 16G / 2060/800 + 1300 /mobile 4G 1699 On the market
M5 5.0 1280 * 720 / 1G + 8G /? / 500 + 800 / mobile 4G ʱ?? Recently
Yitong P2 4.5 854 * 480 / 1G + 8G / 3200/200 + 800 / mobile 4G 799 On the market
P301 4.5 854 * 480 / 1G + 8G / 4000/200 + 500 / mobile 4G 899 On the market
Extreme 95 5.5 1280 * 720 / 1G + 16G / 4000/500 + 1300 /mobile 4G 1599 On the market
Extreme high 95 5.5 1280 * 720 / 2G + 16G / 4000/500 + 1300 /mobile 4G 1599 On the market
I7 5.0 1280 * 720 / 1G + 8G / 3000/200 + 800 / mobile 4G 1099 On the market
P11 4.0 800 * 480 / 512M + 4G / 3000/130 / mobile 4G 599 On the market
P305 4.5 854 * 480 / 1G + 8G / 4000/200 + 800 / mobile 4G 899 On the market
P51 5.0 1280 * 720 / 1G + 8G / 4000/200 + 800 / mobile 4G 999 On the market
P6 5.0 1280 * 720 / 1G + 8G / 5100/500 + 1300 /mobile 4G 1099 On the market
Pioneer E82L 5.0 1280 * 720 / 1G + 8G / 2000/200 + 800 / mobile 4G 999 On the market
Philips V989 3.7 1280 * 768 / 2G + 32G / 2010/500 + 1300/5 die 5599 On the market
S316t 5.0 854 * 480 / 1G + 8G / 2000/30 + 500 / double 4G 799 On the market
S356t 5.0 1280 * 720 / 1G + 8G / 2100/200 + 1300 / Dual 4G 1299 On the market
8.15 S396 5.0 1280 * 720 / 1G + 8G / 2300/500 + 800 / double 4G 999 On the market
Peppers Spicy 6 5.0 1280 * 720 / 1G + 16G /? / 800 + 2000 / mobile 4G 1799 On the market
Spicy 7 5.5 1280 * 720 / 2G + 16G / 2400 / Dual 2000 /mobile 4G 2199 On the market
Malata S520 5.0 1280 * 720 / 1G + 8G / 2100/500 + 1300 /mobile 4G 1299 On the market
Desai X5 5.0 1280 * 720 / 1G + 16G /? / 500 + 1300 / mobile 4G 999 On the market
Konka K25 5 960 * 540 / 1G + 8G / 2000/500 + 800 / mobile 4G 1499 On the market
D557 5. 854 * 480 / 512M + 4G / 1950/30 + 500 / mobile 4G 599 On the market
P2 5.0 1280 * 720 / 2G + 16G / 2000 / Dual 1300 /mobile 4G 1799 On the market
P3 5.0 1280 * 720 / 2G + 16G / 2200/800 + 1300 /mobile 4G 1799 On the market
Rio MX4 5.0 1280 * 720 / 1G + 8G / 2000/500 + 1300 /mobile 4G 799 On the market
Oakes T5100L 4.5 854 * 480 / 2G + 8G / 1900/200 + 800 / mobile 4G 699 On the market
T6200L 4.5 854 * 480 / 2G + 8G / 4500/200 + 800 / mobile 4G 699 On the market
I6L 4.5 854 * 480 / 2G + 8G / 200 + 800 / mobile 4G 799 On the market
Big Q Q2 low 5.0 1280 * 720 / 1G + 8G / 2100/500 + 800 / mobile 4G 899 On the market
Joop ZP720 5.3 1280 * 720 / 1G + 16G / 2330/500 + 1320/5 die ʱ?? Overseas
ZP530 5.0 1280 * 720 / 1G + 8G / 2100/500 + 800 / FDD ʱ?? Overseas
RUNBO H1 4.3 1280 * 720 / 2G + 16G / 6000 / Dual 1300/5 die ʱ?? On the market
H2 4.5 1280 * 720 / 2G + 16G / 6000 / Dual 1300/5 die ʱ?? Recently
Banghua V100 5.5 1280 * 720 / 1G + 16G / 2500/500 + 1300 /mobile 4G 1499 On the market
V100 high 5.5 1280 * 720 / 2G + 16G / 2500/500 + 1300 /mobile 4G ʱ?? Recently
U9 5.0 1280 * 720 / 1G + 8G / 4000/1300 / mobile 4G 999 On the market
U7 4.5 854 * 480 / 1G + 8G / 3500/500 + 800 / mobile 4G 699 On the market
Friends Cinda X8 5.0 960 * 540 / 1G + 16G / 2200/500 + 1300 / FDD ʱ?? Recently
Days Mai L858 5.0? /? / 2000/30 + 500 / mobile 4G ʱ?? Recently
Royal N3Plus 5.0 1280 * 720 / 2G + 16G / 2800/800 + 1300 / FDD ʱ?? Overseas
Meizu Blue Charm 5.0 1280 * 768 / 1G + 8G / 2500/500 + 1300 /mobile 4G 699 On the market
yunos version 5.0 1280 * 768 / 1G + 8G / 2500/500 + 1300 /mobile 4G 699 On the market
High version 5.0 1280 * 768 / 2G + 8G / 2500/500 + 1300 /mobile 4G ʱ?? Recently
Ling Yun K4 5.0 1280 * 720 / 1G + 16G / 2100/500 + 1300 /mobile 4G 899 On the market
Sony E4g 4.5 960 * 540 / 1G + 8G / 2300/200 + 500 / FDD ʱ?? On the market
Acer Jade Z 5.0 1280 * 720 / 1G + 8G / 2300/500 + 1300 / FDD ʱ?? On the market
Changhong X9 5.5 1280 * 720 / 1G + 8G / 5300/500 + 1300 /mobile 4G 1599 On the market
H1 5.0 1280 * 720 / 2G + 16G / 3000/200 + 800 /mobile 4G 1299 Recently
Excellent shopping M4 4.7 1280 * 720 / 1G + 16G / 2800/500 + 1300 /mobile 4G 699 On the market
Sundance Kid S3 5.0 1280 * 720 / 1G + 8G / 1700/800 + 800 / mobile 4G 1399 On the market
S6 5.0 1280 * 720 / 1G + 8G / 2200/500 + 800 / mobile 4G ʱ?? On the market
Previa 5.5 960 * 540 / 1G + 8G / 2100/200 + 500 / mobile 4G 1499 On the market
Black Diamond 5.0 1280 * 720 / 1G + 8G / 1900/200 + 800 / mobile 4G ʱ?? On the market
Hisense E613M 4.5 854 * 480 / 512M + 4G / 3900/30 + 500 /mobile 4G 399 On the market
Noah letter M8 Thor 5.0 1280 * 720 / 1G + 8G / 800 + 1300/1600 /mobile 4G 669 On the market
Only meters P8 5.0 1280 * 720 / 2G + 16G / 2200/500 + 1300 /mobile 4G 799 On the market
If the meter A7 5.5 1280 * 720 / 1G + 16G /? / 800 + 1300 / mobile 4G 999 On the market
For the United States M8 5.0 1280 * 720 / 1G + 16G / 2200/500 + 1300 /mobile 4G 999 On the market
M919 5.5 1280 * 720 / 1G + 16G /? / 500 + 1300 / mobile 4G 1299 On the market
Zhuomi A1 4.7 1280 * 720 / 1G + 16G / 2200/500 + 1300 /mobile 4G 699 On the market
InFocus M350 5.0 1280 * 720 / 2G + 16G / 2500/800 + 800 / 4G ʱ?? Taiwan
M350e 5.0 1280 * 720 / 1G + 8G / 2500/800 + 800 / 4G ʱ?? Taiwan
small universe X3 5.0 1280 * 720 / 2G + 16G / 2100/800 + 1300 /mobile 4G 799 On the market
X3 youth 5.0 1280 * 720 / 1G + 8G / 2100/800 + 1300 /mobile 4G 549 On the market
love me T6 5.0 1280 * 720 / 2G + 16G / 2300/800 + 1300 /mobile 4G 999 On the market
An platinum AB001 5.0 1280 * 720 / 1G + 8G / 2800/500 + 800 / mobile 4G 899 On the market
Ouwo NOTE 5.0 1280 * 720 / 2G + 16G / 2000/500 + 800 /mobile 4G 799 On the market
The beans M7 5.0 1280 * 720 / 1G + 8G / 2800/500 + 800 / mobile 4G 499 On the market
Haier Y1 5.0 960 * 540 / 1G + 16G / 2000/200 + 800 / mobile 4G 999 On the market
Kelly pass Monarch 5.5 1280 * 720 / 3G + 16G / 2500/500 + 2030 /mobile 4G 1699 On the market
bluboo X6 5.5 1280 * 720 / 1G + 8G / 2600/200 + 800 / FDD ʱ?? Overseas
X9 5.0 1280 * 720 / 1G + 8G /? / 200 + 800 / FDD ʱ?? Overseas
Elephone P6000 5.0 1280 * 720 / 2G + 16G / 2700/200 + 1300 /FDD ʱ?? Overseas
G2 4.5 854 * 480 / 1G + 8G / 2300/200 + 800 / FDD ʱ?? Overseas
ulephone Be PRO 5.5 1280 * 720 / 2G + 16G / 2600/800 + 1300 /FDD ʱ?? Overseas
Doogee F2 5.0 960 * 540 / 1G + 8G / 2000/500 + 1300 / FDD ʱ?? Overseas
Acer Z410 4.5 960 * 540 / 1G + 8G / 2000/200 + 500 / FDD ʱ?? Overseas
UMI Hammer 5.0 1280 * 720 / 2G + 16G / 2200/320 + 1300 /FDD ʱ?? Overseas
BenQ B50 5.0 1280 * 720 / 1G + 8G / 2200/200 + 800 / FDD ʱ?? Overseas
Mlais M4 5.5 1280 * 720 / 2G + 16G /? / 800 + 1300 / FDD ʱ?? Overseas
Which phone should I buy?